1 Chelsea 6 2 2 0 0 +5
2 (+6) Liverpool FC 6 2 2 0 0 +2
3 (+1) Blackburn Rovers 4 2 1 1 0 +1
4 (+1) Hull City 4 2 1 1 0 +1
5 (+5) Newcastle United 4 2 1 1 0 +1
6 (-4) Aston Villa 3 2 1 0 1 +1
7 (+11) Manchester City 3 2 1 0 1 +1
8 (-5) Bolton Wanderers 3 2 1 0 1 +1
9 (+3) Everton 3 2 1 0 1 0
10 (-5) Middlesbrough 3 2 1 0 1 0
11 (+2) Fulham 3 2 1 0 1 0
12 (+4) Sunderland 3 2 1 0 1 0
13 (-5) Arsenal 3 2 1 0 1 0
14 (+5) Stoke City 3 2 1 0 1 -1
15 (-10) West Ham Utd 3 2 1 0 1 -2
16 (-6) Manchester United 1 1 0 1 0 0
17 (-4) Tottenham Hotspur 0 2 0 0 2 -2
18 (-2) West Bromwich Albion 0 2 0 0 2 -2
19 (-6) Wigan Athletic 0 2 0 0 2 -2
20 Portsmouth 0 1 0 0 1 -4
Le match Portsmouth-Manchester United se déroulera Lundi 25/08/08
2 (+6) Liverpool FC 6 2 2 0 0 +2
3 (+1) Blackburn Rovers 4 2 1 1 0 +1
4 (+1) Hull City 4 2 1 1 0 +1
5 (+5) Newcastle United 4 2 1 1 0 +1
6 (-4) Aston Villa 3 2 1 0 1 +1
7 (+11) Manchester City 3 2 1 0 1 +1
8 (-5) Bolton Wanderers 3 2 1 0 1 +1
9 (+3) Everton 3 2 1 0 1 0
10 (-5) Middlesbrough 3 2 1 0 1 0
11 (+2) Fulham 3 2 1 0 1 0
12 (+4) Sunderland 3 2 1 0 1 0
13 (-5) Arsenal 3 2 1 0 1 0
14 (+5) Stoke City 3 2 1 0 1 -1
15 (-10) West Ham Utd 3 2 1 0 1 -2
16 (-6) Manchester United 1 1 0 1 0 0
17 (-4) Tottenham Hotspur 0 2 0 0 2 -2
18 (-2) West Bromwich Albion 0 2 0 0 2 -2
19 (-6) Wigan Athletic 0 2 0 0 2 -2
20 Portsmouth 0 1 0 0 1 -4
Le match Portsmouth-Manchester United se déroulera Lundi 25/08/08